Commit Graph
13 Commits
Author SHA1 Message Date
manuel 4862268bd8 fuck me 2020-03-19 19:51:04 +01:00
manuel 911356cce2 probleme zitiert 2020-03-19 19:34:50 +01:00
manuel db4380c57a adding problems 2020-03-19 18:57:21 +01:00
manuel 35d9905090 gundlagen 2020-03-19 13:55:00 +01:00
manuel eccb90e0b8 adding pandoc und test von cicd command 2020-03-18 16:31:00 +01:00
manuel ff81eb5125 LeseProbe 2020-03-03 21:03:46 +01:00
manuel 7d17c1ef15 tada 2020-03-03 19:28:33 +01:00
manuel 90b9fdf169 abend check 2020-03-03 18:30:40 +01:00
manuel adbeed36c8 bereit 2020-03-03 15:14:42 +01:00
manuel cc70137a88 Add 2020-01-20 12:54:23 +01:00
manuel 467feefc19 yay 2020-01-19 22:33:27 +01:00
Michael Bredel d71807f6b3 Initial commit. 2019-10-22 23:20:33 +02:00
Michael Bredel 7d377185b3 Included some example chapters and graphics. 2017-11-08 14:28:43 +01:00